API reference
Base URL: https://api.dt8cdn.net/v1
Auth: Authorization: Bearer dt8_live_… or dt8_test_…
Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /properties | List properties |
| GET | /properties/:id | Property detail |
| POST | /purge | Purge URLs or tags |
| GET | /purge/:id | Purge status |
| GET | /analytics/summary | Traffic summary |
| POST | /webhooks | Create webhook endpoint |
Public POP endpoints (this edge)
| Path | Description |
|---|---|
GET https://cdn.dt8.org/health | Liveness — plain OK |
GET https://cdn.dt8.org/api/v1/health | JSON health |
GET https://cdn.dt8.org/api/v1/status | Service status board (live) |
GET https://cdn.dt8.org/api/v1/metrics | Live edge KPIs (live) |
Errors
{
"error": {
"code": "rate_limited",
"message": "Too many purge requests",
"request_id": "req_…"
}
}
Use request_id when contacting support.